Every aggregate in the engine, the verbs it answers to and the events it emits, generated from the code.
aggregates
entities inside them
value objects
configured types
read models
settings documents
Generated from the domain model on each deploy. An aggregate is one thing the engine keeps a history for; an entity lives inside one; a value object is a typed value such as a money amount or a dated entry; a configured type is a row in a tenant's settings that other records refer to by name, such as an account type, a role type or a collateral type. A verb is one thing you can ask an aggregate to do.
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Account | 67 | 51 | 34 | 19 |
| AccountRole | 8 | 4 | 0 | 11 |
| SettlementQuote | 4 | 4 | 0 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Alert | 3 | 3 | 2 | 1 |
| Attachment | 3 | 3 | 2 | 1 |
| Note | 3 | 3 | 2 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| ApproverCredential | 5 | 5 | 0 | 1 |
| PendingAuthorisation | 11 | 9 | 5 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| BankDeposit | 5 | 5 | 1 | 1 |
| BankDepositMatchingRule | 4 | 4 | 2 | 1 |
| BankStatement | 1 | 1 | 0 | 1 |
| ExpectedItem | 3 | 3 | 0 | 1 |
| FormatProfile | 3 | 3 | 1 | 1 |
| LearnedMatchRule | 3 | 4 | 0 | 1 |
| Match | 4 | 4 | 2 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| CostCentre | 6 | 6 | 5 | 1 |
| SubLedger | 13 | 6 | 4 | 2 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| AccountGroup | 4 | 4 | 3 | 1 |
| ChannelUser | 11 | 9 | 7 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| AgedDebtor | 10 | 7 | 3 | 1 |
| CollectionCase | 14 | 14 | 11 | 1 |
| DefaultProcess | 4 | 7 | 0 | 1 |
| NoticeDocument | 4 | 4 | 1 | 1 |
| PromiseToPay | 4 | 5 | 3 | 2 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Clearance | 8 | 8 | 0 | 1 |
| SuspicionReport | 2 | 2 | 0 | 1 |
| TaxResidency | 3 | 3 | 0 | 1 |
| ThresholdReport | 2 | 2 | 0 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Counterparty | 19 | 15 | 14 | 11 |
| Relationship | 7 | 4 | 5 | 11 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Identification | 6 | 4 | 0 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| CreditLimit | 5 | 5 | 4 | 1 |
| Facility | 5 | 5 | 4 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| OperatingEntity | 12 | 8 | 9 | 11 |
| OrganisationalUnit | 7 | 6 | 4 | 11 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| CashTransaction | 1 | 1 | 0 | 1 |
| CollectionAuthority | 8 | 11 | 6 | 1 |
| DebitOrder | 7 | 7 | 5 | 1 |
| DirectCreditInstruction | 12 | 13 | 6 | 1 |
| DirectDebitInstruction | 9 | 11 | 7 | 1 |
| ExternalAccount | 11 | 11 | 10 | 1 |
| ReturnFile | 4 | 4 | 0 | 1 |
| Session | 3 | 4 | 0 | 1 |
| StandingOrder | 8 | 8 | 6 | 1 |
| Submission | 6 | 5 | 3 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| PricingPlan | 6 | 5 | 4 | 1 |
| ReferenceDataChangeRun | 12 | 10 | 0 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| SubmissionRun | 7 | 7 | 4 | 1 |
| TaxCertificate | 5 | 5 | 2 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Collateral | 4 | 4 | 3 | 1 |
| Security | 4 | 4 | 3 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| AccountSharingAgreement | 4 | 3 | 2 | 1 |
| ChannelServiceAgreement | 6 | 5 | 4 | 1 |
| ServiceEnrolment | 8 | 7 | 4 | 2 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Statement | 4 | 4 | 2 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| Structure | 10 | 6 | 7 | 11 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| SuspenseCase | 7 | 7 | 0 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| RecurringTask | 7 | 7 | 5 | 1 |
| TaskAggregate | 10 | 10 | 9 | 1 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| TaxAccount | 2 | 2 | 1 | 2 |
| Aggregate | Verbs | Events | Commands | Projections |
|---|---|---|---|---|
| WarehouseRun | 3 | 3 | 0 | 1 |
What this means for you: the pictures a new engineer needs on day one are generated, not drawn once and left to rot.